Maharaja Agrasen Institute of Technology

Management Quota Admissions for the Academic Session 2019-20

10 August 2019

 

Details of candidates applied under Management Quota B.Tech. for the Academic Session 2019-20

B.Tech. (Code 131) 1st year

Merit List

 

Sl. No. Name  Father's Name  Aggregate % JEE Roll No. Rank  Category 
1 Geetika Jhanji Manish Jhanji 97.40 DL01710811 105805 GEN
2 Rashi  Munish Bansal 94.80 DL01715788 176672 GEN
3 Disha  Bhardwaj  Naveet Bhardwaj  94.00 DL01700551 327891 GEN
4 Mili Jolly  Ashwani Jolly 94.00 DL01716367 180749 GEN
5 Prachi Bansal Anil Bansal 93.80 DL01303782 129799 GEN
6 Sanskriti Bansal  Deepak Bansal 93.60 DL01304918 101059 GEN
7 Arshia Vashisht  Vinay Vashisht  93.40 DL01722155 327259 GEN
8 Priyanshu Gunwant Rajeev Gunwant 93.40 DL01733331 182209 GEN
9 Khushboo Goel Sanjay Goel 93.20 DL01701087 202385 GEN
10 Nalin Bedi  Sandeep  Kumar Bedi 93.00 DL01712090 241083 GEN
11 Harsha Gupta  Ravi Gupta  93.00 DL01309308 153383 GEN
12 Rohan Joshi  Bhuwan Chandra Joshi 93.00 DL01311990 273791 GEN
13 Tushank Arora S. K. Arora  92.80 DL01704529 303302 GEN
14 Vidushi Tyagi  Manoj Kumar  92.60 DL01717674 207889 GEN
15 Sambhav Aggarwal Vinay Aggarwal 92.60 DL01719460 301370 GEN
16 Shubhang Sharma  Raghvendra Sharma  91.60 DL01330199 214364 GEN
17 Vansh Gupta  Pankaj Gupta  91.60 DL01733924 220611 GEN
18 Mridul singla  Sanjay Kumar  91.20 DL01324087 159724 GEN
19 Prabhat Choraria  Tarun Choraria  91.00 DL01702409 302950 GEN
20 Samarth Gaba Sanjay Gaba  91.00 DL01707608 503665 GEN
21 Shashank Shekhar Garg Pawan Kunar Garg  91.00 DL01714406 74558 GEN
22 Aditya Batra Sandeep Batra  90.80 DL01722493 296237 GEN
23 Aarushi Saxena  Dr. Anang Jai Saxena  90.80 DL01301462 112143 GEN
24 Akansha Bansal Rajiv Bansal 90.60 DL01737998 114126 GEN
25 Yaashi Kansal Prashant Kansal 90.60 DL01304907 396048 GEN
26 Prakhar Sharma  Basant Sharma  90.60 DL01322474 91062 GEN
27 Megha Gupta  Sanjay Gupta  90.40 DL01718684 215686 GEN
28 Bhavika Jain  Ishwar Chand Jain 90.40 DL01303410 448398 GEN
29 Tushar Monga  Rajnish Monga 90.40 DL01714772 524951 GEN
30 Kriti Mukhija  Naresh Mukhija  90.00 DL01301576 364350 GEN
31 Parkhi Malhotra  Ajay Malhotra  89.60 DL01300449 448940 GEN
32 Saksham Wadhwa Narinder Wadhwa 89.60 DL01719672 279395 GEN
33 Harshit Bansal Bharat Bhushan Bansal 89.40 DL01320524 404584 GEN
34 Vasu Goel  Manish Goel  89.00 DL01736413 335193 GEN
35 Anupam Gupta  Raj Kumar Gupta  89.00 DL01333923 104219 GEN
36 Rohan Malik Jitendra Malik 88.80 HR09700276 250128 GEN
37 Naveya Bhutani Raman Bhutani 88.60 DL01301632 141120 GEN
38 Jayank Tyagi  Anil Tyagi 88.20 DL01723932 357846 GEN
39 Abhay Gupta  Pankaj Gupta 88.20 DL01316967 180290 GEN
40 Chirag Varshney Shiv Narayan Varshney 88.20 DL01331444 139409 GEN
41 Shraddha Padhy Satyabrata Padhy 88.20 DL01306044 649280 GEN
42 Sahil Gupta  Lt. Sh. Bharat Kumar 88.00 DL01324914 222655 GEN
43 Chetan  Vinod Kumar  87.80 DL01711585 142851 GEN
44 Sanchit Singh Munesh Pal Singh 87.80 DL01720012 965954 GEN
45 Apoorva Singh Vishwajeet Singh 87.80 DL01736568 309586 (CRL)    103724 (OBC NCL) OBC 
46 Sejal Vasan Sheetal Vasan 87.80 DL01703488 675202 GEN
47 Arhant Khosla  Ashwani Khosla  87.80 DL01311856 214487 GEN
48 Advika Gupta  Puneet Gupta  87.40 DL01305491 193583 GEN
49 Siddharth Redhu  Sunil Kumar 87.40 DL01316823 176368 GEN
50 Aashmi Goyal Sandeep Goyal 87.20 HR04705033 143424 GEN
51 Gaurav Dhankhar  Lt. Rakesh Dhankhar 87.00 DL01702430 625901 GEN
52 Dhruv Gupta  Amit Kr. Gupta  86.80 DL01714474 476826 GEN
53 Riddhi Prasad Nistish Prasad 86.40 DL01302426 881021 GEN
54 Janhavi Gautam Triloki  Prasad Gautam  86.00 UP09701238 473229 GEN
55 Chirag Kansal Sunil Kansal  85.60 DL01707409 182929 GEN
56 Harshit Gupta  Rajiv Gupta  85.40 HR06300063 178048 GEN
57 Chahat Goel Dinesh Goel  84.80 DL01737219 251531 GEN
58 Rupesh Jain Sanjay Jain 84.80 DL01722519 153369 GEN
59 Dhruv Bhatia  Ajay Bhatia  84.40 UP07303153 175917 GEN
60 Avi Kumar  Vijay Pal Saini 84.20 DL01332886 336658 GEN
61 Utsav Schdeva  Aman Sachdeva 84.00 DL01316235 816375 GEN
62 Saurabh Dabral Govind Prasad Dabral 83.80 UP14300756 307271 GEN
63 Kritika Verma  Raj Kishore Verma  83.60 DL01304277 899922 GEN
64 Sandarbh Girotra Sanjeeva Girotra  83.60 DL01721665 328007 GEN
65 Dishant  Anil Kumar 83.60 DL01724624 242800 GEN
66 Aryan Gupta  Sachin Gupta  83.40 DL01736582 213593 GEN
67 Satvik Mansotra Ravinder Mansotra  83.00 HR083000835 694062 GEN
68 Rishabh Saini Surender Kr. Saini 82.80 DL01330939 235910 OBC 
69 Siddharth Bajaj  Sujit Bajaj  82.40 DL01320388 967209 GEN
70 Pragun Bhardwaj Ram Kishore  82.40 DL01704498 457775 GEN
71 Raghav Batra  Rohit Batra  82.20 DL01719138 261840 GEN
72 Aman Sharma Rakesh Kumar 81.40 DL01702225 516305 GEN
73 Devanshu Gupta  Vijay Kumar Gupta  81.40 DL01734981 370717 GEN
74 Anish Mittal Pawan Mittal 81.20 DL01315331 147492 GEN
75 Aaryan Singhwal Rajesh Kumar 81.00 DL01713967 384897 GEN
76 Akshita Bansal Sushil Kumar Bansal 80.60 DL01308933 595765 GEN
77 Chirag Chadha  Brijesh Chadha  80.40 DL0173378 580065 GEN
78 Akash Singh Pratap Singh 80.00 HR03302831 871938 GEN
79 Aman Pandey  Shambhoo Pandey 79.60 UP07301433 199612 GEN
80 Harshit Sahni Mohan Lal Sahni 79.40 DL01703570 270580 GEN
81 Mallika Mishra  Anoop Mishra  76.60 UP11711745 733594 GEN
82 Sanya Punj Rajesh Kumar 76.20 DL0173070 669201 GEN
83 Yash Thaukral  Raju Thukral 76.20 DL01320835 388216 GEN
84 Anushka Pandey  Attrey Kr. Pandey 76.20 DL01302140 1012146 GEN
85 Vanshika Jaiswal Bhushan Kr. Jaiswal 76.00 DL01720150 533646 OBC 
86 Deveshwer Sharma  Praveen Kr. Sharma  75.60 DL01716421 1038145 GEN
87 Dipesh Kumar thakur  Krishna Kr. Thakur 75.40 DL01726378 789708 GEN
88 Anshuman Dev Rupesh gupta  74.60 DL01706945 465007 GEN
89 Lakshay Upadhyay Balkishan Upadhyay 73.40 DL01335968 566310 GEN
90 Sanchit Garg Vijay Garg 72.80 DL01319641 302546 GEN
91 Ikroop Singh Grover Jatinder Singh Grover 72.80 DL01313615 879574 GEN
92 Sajal Arora Rajesh Arora  72.4 HR03300407 882722 GEN
93 Arjit Mann Vimal Mann 71.00 DL01729153 454972 GEN
94 Ashish Sharma  Satish Kr. Sharma  70.60 DL01319779 371830 GEN
95 Tanuj Shokeen  Padam Singh 68.80 DL01715225 424373 OBC 
96 Shivang Bansal Vikas Gupta  68.40 DL01313292 966517 GEN
97 Mayank Jain  Sudhir Jain 68.20 HR05301338 432981 GEN
98 S. Mukund  J. S. Bala Ji 62.40 DL01331924 879574 GEN

 

 

Any student who has applied under Management Quota Academic Session 2019-20 and whose name is not displayed or whose name is omitted in the list due to any reason should contact the office of the undersigned on 11 August, 2019 (Sunday) before 1:00 P.M. 

 

Any student who falls in the reserved category and has not yet filled the Application Form but desires to take admission in Management Quota Academic Session 2019-20 can walk in on 11 August, 2019 (Sunday) before 1:00 P.M.

 

Note : 1st counselling of Management Quota Academic Session 2019-20 will be held in MAIT, Rohini, Delhi campus on 11 August, 2019 (Sunday) 4:00 P.M. onwards.

(Dr. Neelam Sharma)

Director