Maharaja Agrasen Institute of Technology

Management Quota Admissions for the Academic Session 2019-20

 

Details of the Branch/Shift allotted for Management Quota Admissions of B.Tech. during 1st round of Counselling held on August 11, 2019

 

Sl. No. Name  Father's Name  Aggregate % JEE REG NO/JEE Application No. JEE Roll No. Rank  Category  Branch/Shift Allotted
1 Geetika Jhanji Manish Jhanji 97.4 190320204092 DL01710811 105805 GEN CSE
2 Rashi  Munish Bansal 94.8 190310320561 DL01715788 176672 GEN Absent
3 Disha  Bhardwaj  Naveet Bhardwaj  94 190310326795 DL01700551 327891 GEN CSE II
4 Mili Jolly  Ashwani Jolly 94 190310343759 DL01716367 180749 GEN CSE 
5 Prachi Bansal Anil Bansal 93.8 190310124106 DL01303782 129799 GEN CSE 
6 Sanskriti Bansal  Deepak Bansal 93.6 190310046954 DL01304918 101059 GEN CSE 
7 Arshia Vashisht  Vinay Vashisht  93.4 190310390639 DL01722155 327259 GEN ECE
8 Priyanshu Gunwant Rajeev Gunwant 93.4 190310155821 DL01733331 182209 GEN CSE
9 Khushboo Goel Sanjay Goel 93.2 190310174890 DL01701087 202385 GEN CSE 
10 Nalin Bedi  Sandeep  Kumar Bedi 93 190310055119 DL01712090 241083 GEN CSE 
11 Harsha Gupta  Ravi Gupta  93 190310071397 DL01309308 153383 GEN CSE 
12 Rohan Joshi  Bhuwan Chandra Joshi 93 190310851651 DL01311990 273791 GEN CSE - II
13 Tushank Arora S. K. Arora  92.8 190310850465 DL01704529 303302 GEN CSE 
14 Vidushi Tyagi  Manoj Kumar  92.6 190310465340 DL01717674 207889 GEN CSE 
15 Sambhav Aggarwal Vinay Aggarwal 92.6 190310053377 DL01719460 301370 GEN CSE 
16 Shubhang Sharma  Raghvendra Sharma  91.6 190310065427 DL01330199 214364 GEN CSE 
17 Vansh Gupta  Pankaj Gupta  91.6 190310906126 DL01733924 220611 GEN CSE 
18 Mridul Singla  Sanjay Kumar  91.2 190310295605 DL01324087 159724 GEN CSE - II
19 Prabhat Choraria  Tarun Choraria  91 190310118395 DL01702409 302950 GEN MAE
20 Samarth Gaba Sanjay Gaba  91 190310176828 DL01707608 503665 GEN IT
21 Shashank Shekhar Garg Pawan Kunar Garg  91 190310000059 DL01714406 74558 GEN Absent
22 Aditya Batra Sandeep Batra  90.8 190310048565 DL01722493 296237 GEN CSE
23 Aarushi Saxena  Dr. Anang Jai Saxena  90.8 190310847760 DL01301462 112143 GEN CSE
24 Akansha Bansal Rajiv Bansal 90.6 190310002866 DL01737998 114126 GEN Absent
25 Yaashi Kansal Prashant Kansal 90.6 190310577076 DL01304907 396048 GEN IT
26 Prakhar Sharma  Basant Sharma  90.6 190310321325 DL01322474 91062 GEN CSE
27 Megha Gupta  Sanjay Gupta  90.4 190310465833 DL01718684 215686 GEN CSE
28 Bhavika Jain  Ishwar Chand Jain 90.4 190320017828 DL01303410 448398 GEN IT
29 Tushar Monga  Rajnish Monga 90.4 190310721896 DL01714772 524951 GEN IT
30 Kriti Mukhija  Naresh Mukhija  90 190310129626 DL01301576 364350 GEN CSE
31 Parkhi Malhotra  Ajay Malhotra  89.6 190310723251 DL01300449 448940 GEN CSE-II
32 Saksham Wadhwa Narinder Wadhwa 89.6 190310496987 DL01719672 279395 GEN CSE-II
33 Harshit Bansal Bharat Bhushan Bansal 89.4 190310863474 DL01320524 404584 GEN CSE-II
34 Vasu Goel  Manish Goel  89 190310226671 DL01736413 335193 GEN IT
35 Anupam Gupta  Raj Kumar Gupta  89 190310037208 DL01333923 104219 GEN IT
36 Rohan Malik Jitendra Malik 88.8 190310737022 HR09700276 250128 GEN IT
37 Naveya Bhutani Raman Bhutani 88.6 190310330117 DL01301632 141120 GEN IT
38 Jayank Tyagi  Anil Tyagi 88.2 190310187574 DL01723932 357846 GEN IT
39 Abhay Gupta  Pankaj Gupta 88.2 190310519034 DL01316967 180290 GEN IT
40 Chirag Varshney Shiv Narayan Varshney 88.2 190310187737 DL01331444 139409 GEN IT
41 Shraddha Padhy Satyabrata Padhy 88.2 190310127468 DL01306044 649280 GEN ECE
42 Sahil Gupta  Lt. Sh. Bharat Kumar 88 190310961085 DL01324914 222655 GEN ECE
43 Chetan  Vinod Kumar  87.8 190310371378 DL01711585 142851 GEN IT
44 Sanchit Singh Munesh Pal Singh 87.8 190310636681 DL01720012 965954 GEN ECE
45 Apoorva Singh Vishwajeet Singh 87.8 190310027722 DL01736568 309586 OBC  IT
46 Sejal Vasan Sheetal Vasan 87.8 190310598343 DL01703488 675202 GEN IT
47 Arhant Khosla  Ashwani Khosla  87.8 190310652761 DL01311856 214487 GEN IT
48 Advika Gupta  Puneet Gupta  87.4 190310321225 DL01305491 193583 GEN IT
49 Siddharth Redhu  Sunil Kumar 87.4 190310388853 DL01316823 176368 GEN ECE
50 Aashmi Goyal Sandeep Goyal 87.2 190310011084 HR04705033 143424 GEN IT
51 Gaurav Dhankhar  Lt. Rakesh Dhankhar 87 190310463615 DL01702430 625901 GEN MAE
52 Dhruv Gupta  Amit Kr. Gupta  86.8 190320161610 DL01714474 476826 GEN ME
53 Riddhi Prasad Nistish Prasad 86.4 190310445667 DL01302426 881021 GEN ECE
54 Janhavi Gautam Triloki  Prasad Gautam  86 190310029916 UP09701238 473229 GEN ECE
55 Chirag Kansal Sunil Kansal  85.6 190320013187 DL01707409 182929 GEN ECE
56 Harshit Gupta  Rajiv Gupta  85.4 190310638375 HR06300063 178048 GEN ECE
57 Chahat Goel Dinesh Goel  84.8 190310088496 DL01737219 251531 GEN ECE
58 Rupesh Jain Sanjay Jain 84.8 190310406436 DL01722519 153369 GEN ECE
59 Dhruv Bhatia  Ajay Bhatia  84.4 190310636298 UP07303153 175917 GEN MAE
60 Avi Kumar  Vijay Pal Saini 84.2 190310331598 DL01332886 336658 GEN ECE
61 Utsav Sachdeva  Aman Sachdeva 84 190310090753 DL01316235 816375 GEN IT
62 Saurabh Dabral Govind Prasad Dabral 83.8 190310394632 UP14300756 307271 GEN MAE
63 Kritika Verma  Raj Kishore Verma  83.6 190310421534 DL01304277 899922 GEN EEE
64 Sandarbh Girotra Sanjeeva Girotra  83.6 190310345383 DL01721665 328007 GEN EEE
65 Dishant  Anil Kumar 83.6 190320296343 DL01724624 242800 GEN EEE
66 Aryan Gupta  Sachin Gupta  83.4 190310122091 DL01736582 213593 GEN MAE
67 Satvik Mansotra Ravinder Mansotra  83 190310850530 HR083000835 694062 GEN EEE
68 Rishabh Saini Surender Kr. Saini 82.8 190310676396 DL01330939 235910 OBC  ECE
69 Siddharth Bajaj  Sujit Bajaj  82.4 190310184224 DL01320388 967209 GEN MAE
70 Pragun Bhardwaj Ram Kishore  82.4 190310026175 DL01704498 457775 GEN EEE
71 Raghav Batra  Rohit Batra  82.2 190310594980 DL01719138 261840 GEN ECE
72 Aman Sharma Rakesh Kumar 81.4 190310320285 DL01702225 516305 GEN EEE
73 Devanshu Gupta  Vijay Kumar Gupta  81.4 190310174822 DL01734981 370717 GEN ECE
74 Anish Mittal Pawan Mittal 81.2 190310377604 DL01315331 147492 GEN Absent
75 Aaryan Singhwal Rajesh Kumar 81 190310097464 DL01713967 384897 GEN ECE
76 Akshita Bansal Sushil Kumar Bansal 80.6 190310328459 DL01308933 595765 GEN ECE
77 Chirag Chadha  Brijesh Chadha  80.4 190320007148 DL0173378 580065 GEN MAE
78 Akash Singh Pratap Singh 80 190310370542 HR03302831 871938 GEN MAE
79 Aman Pandey  Shambhoo Pandey 79.6 190310433864 UP07301433 199612 GEN ME
80 Harshit Sahni Mohan Lal Sahni 79.4 190310499892 DL01703570 270580 GEN ECE
81 Mallika Mishra  Anoop Mishra  76.6 190310152259 UP11711745 733594 GEN EEE
82 Sanya Punj Rajesh Kumar 76.2 190320009107 DL0173070 669201 GEN EEE
83 Yash Thaukral  Raju Thukral 76.2 190310077015 DL01320835 388216 GEN MAE
84 Anushka Pandey  Attrey Kr. Pandey 76.2 190310418401 DL01302140 1012146 GEN EEE
85 Vanshika Jaiswal Bhushan Kr. Jaiswal 76 190310752551 DL01720150 533646 OBC  EEE
86 Deveshwer Sharma  Praveen Kr. Sharma  75.6 190320186730 DL01716421 1038145 GEN MAE
87 Dipesh Kumar Thakur  Krishna Kr. Thakur 75.4 190310551950 DL01726378 789708 GEN EEE
88 Anshuman Dev Rupesh gupta  74.6 190310643231 DL01706945 465007 GEN ME
89 Lakshay Upadhyay Balkishan Upadhyay 73.4 190310206079 DL01335968 566310 GEN EEE
90 Sanchit Garg Vijay Garg 72.8 190310765162 DL01319641 302546 GEN EEE
91 Ikroop Singh Grover Jatinder Singh Grover 72.8 190310565914 DL01313615 879574 GEN ME
92 Sajal Arora Rajesh Arora  72.4 190310102241 HR03300407 882722 GEN Absent
93 Arjit Mann Vimal Mann 71 190320071496 DL01729153 454972 GEN ME
94 Ashish Sharma  Satish Kr. Sharma  70.6 190310156514 DL01319779 371830 GEN EEE
95 Tanuj Shokeen  Padam Singh 68.8 190310193014 DL01715225 424373 OBC  MAE
96 Shivang Bansal Vikas Gupta  68.4 190310215911 DL01313292 966517 GEN EEE
97 Mayank Jain  Sudhir Jain 68.2 190310027114 HR05301338 432981 GEN EEE
98 S. Mukund  J. S. Bala Ji 62.4 190310642118 DL01331924 511339 GEN EEE

 

Prof. Neelam Sharma

Director