Welcome To The Website of MAHARAJA AGRASEN INSTITUTE OF TECHNOLOGY


 
                      Maharaja  Agrasen
                          Institute of Technology
                                                (ISO 9001:2008 Certified and AICTE NBA Accredited)
                                                               

 
 
 
 
About
Mission
Director's desk
Courses
Departments
Syllabus
Reach MAIT
Location
AU-MAIT Programme
JOBS @ MAIT DELHI

 

home I  contact us admission I   scholarship I  t & p  I  MAIT E-mail

MANAGEMENT QUOTA ADMISSION

07-Sep-10

Following is the list of eligible candidates, as on Sep. 6, 2010, for admissions under Management Quota Seats in B.Tech. 1st year programmes. If there is any objection to the list then the same may be reported to the Director, latest by September 10, 2010, 12:00 noon. The Counselling will be held from September 13, 2010 and its detailed schedule will be announced in the evening of September 10, 2010 :

(A) B.Tech. (% wise)

Sl.No. Name of the Candidate Form No. CET Rank % in 10+2 Preference Sl.No. Name of the Candidate Form No. CET Rank % in 10+2 Preference
1 Niyati Sadhu 81 2798 93.60 CSE/IT/ECE/EEE/MAE 46 Prakhara Bhargava 53 8022 83.40 MAE/ ECE/CSE/EEE/ IT
2 Eisha Jain 143 3279 93.40 CSE 47 Stuti Sharma  116 17029 83.40 CSE
3 Vishakha Jain 176 9478 92.00 CSE/ECE 48 Pulkit Singhal 168 18617 83.40 CSE/ECE/IT
4 Meetika Anand  186 10252 91.80 CSE/ECE/ IT/EEE/MAE 49 Pranay Goyal 2 14099 83.20 EEE
5 Aman Mittal 120 12653 91.00 MAE/EEE/ECE/CSE/IT 50 Parul Sharma  155 8792 83.00 CSE/ECE/IT/EEE
6 Naman Jain 169 17011 91.00 IT/CSE/ECE/EEE/MAE 51 Mohit Gupta 44 33066 83.00 CSE/ECE/EEE/MAE/IT
7 Meenu Jain 89 6033 90.60 CSE 52 Aditya Nagpal 188 6600 82.60 ECE/MAE/ CSE/IT/EEE
8 Aditya Mohan Kale 198 14746 90.40 MAE 53 Anjali Singhal  109 21852 82.60 CSE/ECE/IT
9 Mahak Agrawal 129 7633 90.20 CSE 54 Ravi Kumar 161 25848 82.60 ECE/EEE
10 Saloni Jain 95 13700 90.20 CSE/ECE 55 Goldy Katal  133 25930 82.60 MAE/EEE/ CSE/IT/ECE
11 Sunakshi Gupta 152 21704 90.20 CSE/IT/EEE/ECE/MAE 56 Akanksha Gupta  76 9721 82.50 CSE/ECE/IT/MAE/EEE
12 Varuni Goel 97 268 90.00 CSE/ECE/ EEE/ IT/ MAE 57 Anshul Sharma 157 27131 82.10 EEE/ECE/IT/MAE/CSE
13 Harsh Vardhan Singhal 179 11664 89.80 CSE/ECE/IT/EEE/MAE 58 Rohit Gupta  162 6981 82.00 MAE 
14 Divya Gupta 125 4009 88.60 CSE/ECE/IT 59 Anind Gupta 77 13285 82.00 ECE/CSE/ EEE/IT/MAE
15 Rahul Mittal  178 23399 88.60 CSE/ECE/IT/EEE/MAE 60 Neha Manpreet 106 14500 82.00 ECE/CSE/IT/EEE/MAE
16 Ashish Gupta 80 5700 88.20 CSE 61 Deepanshu Schdeva  111 31469 82.00 EEE/MAE/ECE
17 Arpit Jain 93 16812 88.20 MAE/EEE/IT/CSE/ECE 62 Abhishek Gupta  146 32071 82.00 MAE/ECE/CSE/EEE/IT
18 Aviraj Kalra 127 5508 88.00 MAE/CSE/EEE/ECE/IT 63 Arpan Bansal 149 6974 81.80 CSE/ECE/IT
19 Aman Jain 141 9532 88.00 ECE/CSE 64 Rishi Pahwa 11 12827 81.80 ECE/CSE/EEE/MAE/IT
20 Sahil Arora  132 9311 87.80 ECE 65 Anjali Bansal 150 14636 81.80 CSE/ECE/IT
21 Rajat Kathuraia  154 16693 87.80 CSE 66 Varun Jain  67 25996 81.80 MAE/ECE/CSE/IT/EEE
22 Kriti Agrawal 159 3287 87.20 CSE/ECE/IT 67 Subham Rawal 113 5199 81.60 MAE/ECE/CSE/IT/EEE
23 Tuhar Agarwal 107 12400 87.20 MAE/ECE/EEE/CSE/IT 68 Garvit Mehta  105 31589 81.60 MAE/ECE/IT/CSE/EEE
24 Udit Sabharwal 193 8621 86.00 MAE/ECE/ CSE 69 Ankita Garg 90 11835 81.40 ECE/CSE/EEE/IT/MAE
25 Surabhi Jain 91 13192 86.00 CSE 70 Aman Gupta  148 10294 81.20 MAE/CSE/ECE/EEE/IT
26 Sahil Garg 50 8939 85.80 CSE 71 Viny Malik 135 24224 81.20 MAE/ECE/ CSE/IT/EEE
27 Aakriti Ahluwalia 192 16208 85.80 ECE/CSE 72 Sandeep Gupta  123 11441 81.00 ECE/CSE
28 Tushar Saluja  138 8132 85.60 CSE 73 Sachin Kumar Mittal 197 16093 80.80 ECE/CSE/IT/EEE/MAE
29 Anurag Garg 102 14972 85.60 CSE 74 Tushar Gupta 79 16125 80.60 ECE/EEE/ MAE/CSE/IT`
30 Shubham Kapur 59 11039 85.40 CSE/ECE/IT/EEE/MAE 75 Chirag Gupta 144 28307 80.60 Not Mentioned 
31 Sheenam Bansal 61 25147 85.40 ECE/CSE/EEE/IT 76 Rishabh Chopra 1 8840 80.40 ECE
32 Kashish Goel 40 15927 85.00 CSE/MAE/IT 77 Rishabh Malhotra  191 9246 80.20 MAE/ECE/ CSE
33 Aarish Garg 87 19242 85.00 ECE/MAE/CSE/EEE/IT 78 Anish Saggar 172 14887 80.00 ECE/MAE
34 Vinay Goel 108 7704 84.80 CSE/IT/ECE/EEE/MAE 79 Tushar Seth 137 18357 79.80 MAE/ECE/EEE/CSE/IT
35 Shubham Jain 75 13770 84.80 ECE/CSE/MAE/IT/EEE 80 Sudhir Aggarwal 101 8115 79.20 MAE/EEE/ECE/CSE/IT
36 Sagar Wadhwa 142 6469 84.60 MAE 81 Anuj Agarwal 164 19226 79.00 CSE/ECE/IT/MAE/EEE
37 Vipul Goel 104 19579 84.60 MAE/EEE/ECE/CSE/IT 82 Sunny Arya, sc 158 31100 78.80 ECE/CSE/EEE/IT/MAE
38 Arushi Gupta 55 13100 84.40 CSE/ECE/IT/EEE/MAE 83 Aaresh Sharma  160 20165 78.60 EEE/MAE/   CSE/ECE/IT
39 Anish  Duggal 54 12809 84.20 ECE 84 Klishal Gupta 121 32822 77.80 ECE/CSE/MAE/EEE/IT
40 Lakshay Sharma 31 20378 84.00 ECE/MAE/EEE/CSE/IT 85 Nikhil Sharma  174 10559 77.40 MAE/CSE/ EEE/ECE/ IT
41 Rohan Gupta 63 31919 84.00 CSE/ 86 Mayank Puri 136 14779 77.40 EEE/ ECE/ IT/ CSE/ MAE
42 Vishu Bajaj 173 22529 83.80 ECE 87 Nikunj 128 13773 76.60 MAE/EEE/ECE/CSE/IT
43 Dhruv  Budhiraja 200 8565 83.60 MAE 88 Mudit Agarwal 163 15875 76.60 MAE/IT/ECE/EEE/CSE
44 Ritu Aggarwal 52 11780 83.60 ECE/CSE/IT 89 Naman Choudhary 156 26252 76.20 ECE/CSE/IT/EEE
45 Pushpinder Singh Arora 51 9666 83.50 MAE/CSE/ECE/IT/EEE

With the intervention of Delhi High Court, GGSIPU has given 120 more seats (60 seats each in EEE and ECE) to the Institute. As per the revised matrix, now the total umber of seats in 1st year is 720 ( 480 in 1st shift +240 in 2nd shift) and therefore, 72 students will be accommodated under Management Quota Admission as per the above merit list. All the candidates who are eligible for counselling at GGSIPU for General Seats ( Delhi and outside Delhi) as per Counselling Schedule should appear for counselling and take admissions. Such eligible candidates may not be considered for admission under Managment Quota Seats at MAIT. The students at the bottom of the list are suggested to look for alternate admission options.

(B) MBA

Following is the list of candidates, as on Sep. 6, 2010, for admissions under Management Quota Seats in MBA programme. If there is any objection to the list then the same may be reported to the Director, latest by September 10, 2010, 12:00 noon. The Counselling will be held on September 13, 2010 and details will be announced in the evening of September 10, 2010.

Sl.No. Name Form No. Rank  % in Graduation 
1 Ritika Ahuja  126 3810 81.00
2 Pooja Gupta  10 4157 73.00
3 Dishant Taneja  147 1820 72.19
4 Aman Deep Singh  115 5337 68.00
5 Shiv Chopra  166 5641 62.21
6 Adhira Gupta  195 891 59.05
7 Archita Gupta  194 2446 57.00

(Dr. M. L. Goyal)

Director

FORUMS

IEEE

Staff Forum

Students Forum
Timetable
 
COMPLIANCE REPORT(AICTE) 
  SEARCH
 

 

 
  Copyright 2005  MAHARAJA AGRASEN INSTITUTE OF TECHNOLOGY, NEW DELHI. ALL RIGHTS RESERVED.